Welcome to Adoring Jen Garner, your newest resource for the beautiful Jen Garner! Jen is most known for her role as Sydney Bristow on ABC's hit spy thriller Alias, as well as her roles in Daredevil, Elektra, and her most recent role in Valetine's Day! We provide you with the latest news on Jen, as well as a large photo gallery with 10,000+ photos, a media archive, and so much more! Enjoy and come back soon! -Aniek
Box Office
Movie Lifetime Gross Opening Gross Theaters
Valentine’s Day $109,904,690 $56,260,707 3,665
The Invention of Lying $18,451,251 $7,027,472 1,743
Ghosts of Girlfriends Past $55,250,026 $15,411,434 3,175
Juno $143,495,265 $413,869 2,534
The Kingdom $47,536,778 $17,135,055 2,836
Catch and Release $15,539,051 $7,658,898 1,622
Elektra $24,409,722 $12,804,793 3,204
13 Going on 30 $57,231,747 $21,054,283 3,453
Daredevil $102,543,518 $40,310,419 3,474
Catch Me If You Can $164,615,351 $30,053,627 3,225
Pearl Harbor $198,542,554 $59,078,912 3,225
Dude, Where’s My Car? $46,729,800 $13,845,914 2,100
Mr. Magoo $21,437,192 $5,233,631 1,857
Deconstructing Harry $10,686,841 $356,476 445
Washington Square $1,851,761 $14,352 35
back | top | Home
footer.php ASCII English text, with very long lines